Les Val des Terres July 17th 2010

Saturday 17 July 2010

Run off 2

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1 - 64ft - Terres House - B Corner
5Chris Merrick (E)Gould GR554000 29.49 - 2.20 - 11.25 - 22.80 29.49
6Paul Ranson(E)Gould GR55b3500 28.78 - 2.05 - 10.98 - 22.24 28.78
3Roger Moran (E)Gould GR61x3500 28.36 - 2.09 - 10.81 - 21.71 28.36
37Tim TorodeWheeler Developments Mallock1300 30.02 - 1.92 - 11.14 - 22.73 30.02
15Chris GuilleOMS CF041990 30.82 - 2.07 - 11.41 - 22.86 30.82
2Trevor Willis (E)OMS Cf062800 28.56 - 1.99 - 10.42 - 21.60 28.56
32Wallace Menzies (E)Firestorm D.J2650 29.66 - 1.97 - 11.16 - 22.60 29.66
8Will Hall (E)Force PC1595 28.89 - 2.07 - 10.98 - 21.86 28.89
7Tom New (E)Gould GR554000 29.57 - 2.11 - 11.02 - 22.47 29.57
10Eynon Price (E)Force PC1585 29.95 - 2.05 - 11.37 - 22.83 29.95
4Martin Groves (E)Gould GR55b3500 FAIL - 1.99 - 10.37 - 21.11 FAIL
1Scott Moran (E)Gould GR61x3500 28.02 - 2.07 - 10.58 - 21.31 28.02


Provided by Malvern MotorSports Timing Services